Tuesday 22 May | Wednesday 23 May | Thursday 24 May |
TUESDAY, MAY 22, 2018 | |||
OPENING SESSION | |||
16:00 | Opening of the workshop by the Conference chair | ||
Session 1: New technologies and formulations Chairs: t.b.c. | |||
16:15 | How to End the Global HCV Epidemic - the role of injectables David Thomas, MD | ||
16:45 | Clinical Development of Long-Acting Broadly Neutralizing Monoclonal Antibodies: Lessons Learned Thus Far Richard Koup, MD | ||
17:15 | Viral Dynamics and the Search for an HIV Cure Steven Becker, MD | ||
17:45 | Discussion | ||
18:00 | Welcome Reception | ||
POSTER VIEWING - SESSION I | |||
Back to top | |||
WEDNESDAY, MAY 23, 2018 | |||
Session 2: Hepatitis related topic Chairs: t.b.c. | |||
8:30 | The use of DAA’s in pregnancy in HCV infected mothers David Burger, PharmD | ||
9:00 | Clinical case presentation David Thomas, MD | ||
9:30 | Tenofovir exposure during pregnancy and postpartum in hepatitis B mono-infected women on TDF monotherapy compared to HIV-infected women on TDF-containing antiretroviral therapy Colbers | 1 | |
9:45 | Intracellular 007-TP Concentrations are Associated with Gradients of Adherence to Ledipasvir/Sofosbuvir Jimmerson | 2 | |
10:00 | A Pharmacometabolomics Approach for Predicting Tenofovir diphosphate (TFV-DP) Concentrations in Dried Blood Spots (DBS) Ibrahim | 3 | |
10:15 | Discussion | ||
10:30 | Coffee Break | ||
Session 3: Round Table discussion: validation of Physiologically based pharmacokinetic (PBPK) modeling Chairs: t.b.c. | |||
11:00 | Application of Physiologically based pharmacokinetic (PBPK) Modelling to Drug Development Decisions Joga Gobburu, PhD, MBA | ||
11:20 | Application of PBPK modelling for assessment of DDI liability in combination therapies Karen Yeo, PhD | ||
11:40 | Physiologically based pharmacokinetic modeling and simulation in drug product development and review Xinyuan Zhang, PhD | ||
12:00 | Panel Discussion | ||
12:30 | Lunch Break | ||
Session 4: Towards Precision Medicine Moderators: t.b.c. | |||
14:00 | How/when will pharmacogenomics translate into improved clinical care? David Haas, MD | ||
14:30 | Last advances in HIV pharmacogenomics Andrea Calcagno, MD | ||
15:00 | SLC22a2 genetic variants and dolutegravir trough concentrations correlate with specific psychiatric symptoms in hiv-positive patients on dolutegravir Borghetti | 4 | |
15:15 | Age, Inflammation, Blood Brain Barrier Permeability and Single Nucleotide Polymorphisms in Transporters May Influence Cerebrospinal Fluid Antiretrovirals' Concentrations Calcagno | 5 | |
15:30 | Tea Break | ||
SHORT POSTER PRESENTATIONS; "BEST OF POSTERS" | |||
Assessment of maternal and fetal dolutegravir exposure by integrating ex vivo placental perfusion data and physiologically-based pharmacokinetic modeling Freriksen | 14 | ||
Does hepatic impairment affect the exposure of monoclonal antibodies? Qin | 15 | ||
Reduced nevirapine concentrations among HIV-positive women receiving mefloquine for intermittent preventive treatment for malaria control during pregnancy Haaland | 16 | ||
Elvitegravir pharmacokinetics during Pregnancy and Postpartum Colbers | 17 | ||
Session 5: HIV related topic Chairs: t.b.c. | |||
16:30 | Clinical Pharmacology of Integrase Inhibitors Giovanni di Perri, MD, PhD | ||
17:00 | Clinical case presentation Marta Boffito, PhD | ||
17:30 | Bictegravir/Emtricitabine/Tenofovir Alafenamide Phase 3 Exposure-Response Analysis of Safety and Efficacy in the Treatment of HIV Infection Lutz | 6 | |
17:45 | Pharmacokinetic and virological efficacy of dolutegravir (50 mg BID) containing regimen in association with rifampin in HIV-infected patients using Dried Blood Spot: ANRS-12313 NAMSAL sub-study in Cameroon Le | 7 | |
18:00 | First report of dolutegravir unbound plasma concentrations during pregnancy in HIV-positive women Colbers | 8 | |
18:15 | Workshop Dinner | ||
Back to top | |||
THURSDAY, MAY 24, 2018 | |||
Session 6: Drug - Drug interactions related session Chairs: t.b.c. | |||
8:30 | Update on DDI guidelines of the FDA - in vitro Xinning Yang | ||
8:50 | Update on DDI guidelines of the FDA - in vivo Kellie Reynolds | ||
9:10 | Medication safety issues associated with currently used first-line antiretroviral regimens in Uganda Seden | 9 | |
9:25 | Intraindividual comparison of efavirenz, atazanavir, or ritonavir plasma pharmacokinetics before and during 21-days of vaginally administered hormone contraception Scarsi | 10 | |
9:40 | Pharmacokinetics of dolutegravir 100 mg once-daily with rifampicin Wang | 11 | |
9:55 | Rifabutin (RBT) Decreases Cabotegravir (CAB) Exposure following Oral Co-administration Ford | 12 | |
10:10 | Rifabutin PK and Safety among HIV/TB Coinfected Children Receiving Lopinavir Rawizza | 13 | |
10:25 | Coffee Break | ||
10:55 | Clinical Pharmacology of HIV Pre-Exposure Prophylaxis (PrEP) – Where are we now Craig Hendrix | ||
SHORT POSTER PRESENTATIONS "BEST OF POSTERS" | |||
Comparison of 5 online free access expert databases to check drug-drug interactions between antiretroviral drugs and co-prescribed medications from a French cohort of HIV-infected outpatients. Le | 18 | ||
Polypharmacy, drug-drug interactions and potentially inappropriate prescribing in elderly patients of the swiss HIV cohort study Marzolini | 19 | ||
Population Pharmacokinetics and Pharmacokinetics/Pharmacodynamics of Etravirine in HIV-positive Children Ages 1-<6 Years Ibrahim | 20 | ||
Differential brain tissue penetration of antiretrovirals and fluconazole Nicol | 21 | ||
ROUND TABLE DISCUSSION: TWO-DRUG REGIMENS Moderator: Giovanni di Perri Panel members: Jonathan Schapiro / Saye Khoo | |||
11:55 | A Round Table Discussion | ||
CLOSING THE CONFERENCE | |||
12:40 | Closing of the conference by Conference Chair | ||
Back to top |